Your Free Internet Calendar For All Events On Wheels
January 28, 2017 from 8:30am to 6pm – Watermelon CapitalSpeedway at CrispMotorsportsPark Pits Open: 8:30am / Drivers Meeting: 11am / Practice Begins: 12:00noon/ Qualifying: 4:00pm. Starting Field: 1-20 from Qualifying, 21-22 from 2016 CRA Owner Points, 23-26 top four finishers from 25 la… Organized by Champion Racing Association | Type: cars, races
January 29, 2017 from 8:30am to 6pm – Watermelon CapitalSpeedway at CrispMotorsportsPark Pits Open: 8:30am / Drivers Meeting: 11am / Practice Begins: 12:00noon/ Qualifying: 4:00pm. Starting Field: 1-20 from Qualifying, 21-22 from 2016 CRA Owner Points, 23-26 top four finishers from 25 la… Organized by Champion Racing Association | Type: cars, races
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hope everyone had good Thanksgiving and gave thanks to Him for our many blessings. Now, help us give back to children in our community that may otherwise go without this Christmas plus the organizations providing care for them. https://lnkd.in/e86vw5gj or…
ContinuePosted by Ron on November 27, 2025 at 11:58pm
Pre-WWII Collector Car Market: A Shifting Landscape by Mike Thies
The market for pre-World War II collector cars has undergone a marked shift in recent years. Once considered untouchable crown jewels of the collector world, many pre-war classics are now experiencing declining values amid changing demand. A combination of shifting buyer demographics, broader economic pressures, and evolving tastes has reshaped this segment’s trajectory. This analysis summarizes the key…
ContinuePosted by Michael Thies on November 24, 2025 at 9:12am
© 2025 Created by Global Wheels Events.
Powered by