Your Free Internet Calendar For All Events On Wheels
March 26, 2017 from 7am to 11am – Main Street Diner FREE GATHERING OF CARS, TRUCKS, SUVs & BIKES FOR SHOW, TALK, FUN, & BREAKFAST IN SNELLVILLE. GA. FOURTH SUNDAYS 7-11AM THE MAIN STREET DINER HAS MOVED TO HIGHWAY 78 & COOPERS ROAD AND IT… Organized by TWs & Masters Car Club | Type: gathering, car, truck, bike, suvs
March 22, 2017 to March 26, 2017 – Memphis International Raceway General AdmissionWeekend Pass - $50.00Thursday - $10.00Friday - $20.00Saturday - $20.00Sunday - $20.00Kids 12 and Under are FREE, thanks to Drag Illustrated! Organized by | Type: race
March 22, 2017 at 12pm to March 26, 2017 at 8pm – Georgia World Congress Center Come check out the Georgia Cool Cruisers' displays of Classics, Muscle Cars and Sports Cars along with all the new vehicles at the 35th Annual Atlanta International Auto Show. We will be in the Lobby… Organized by Rick Ellis | Type: auto, show
March 23, 2017 to March 26, 2017 – Rockingham Dragway Organized by | Type: race
March 24, 2017 to March 26, 2017 – MONTGOMERY RACEWAY PARK Organized by | Type: race, drag
March 24, 2017 to March 26, 2017 – MONTGOMERY RACEWAY PARK Organized by | Type: race, drag
March 25, 2017 to March 26, 2017 – Barber Motorsport Park General Admission Tickets FAMILY AFFORDABLE OPTION Children 15 & under admitted free with a ticketed adult courtesy of Alabama Power! Three-Day General Admission ($69) Friday General Admission, … Organized by | Type: race
March 25, 2017 to March 26, 2017 – Homestead-Miami Speedway High performance driver’s school which includes classroom instruction, in car instructors for all novices, intermediate and advanced students. Owners/racers driving Porsche, BMW, Mercedes, Audi, Ferr… Organized by | Type: race
March 25, 2017 to March 26, 2017 – GULFPORT DRAGWAY Organized by | Type: race
March 26, 2017 all day – Clarksville Speedway First drift event of the year. Make sure to come out and enjoy some sideways, smoke making, tire burning action. Gates open at 9:00am with racing at 10:00am. Spectators $5 Riders $20 Drivers $40 Organized by | Type: race
March 26, 2017 all day – Holly Springs Motorsports Holly Springs Motorsports Track Information Full 1/8-Mile (660 Feet) All Concrete Surface Laser-Leveled 1400+ Feet of Up-Hill Shutdown Area Concrete Walls Guardrails in Shutdown Area Full Sandtrap… Organized by | Type: race
March 26, 2017 all day – Atmore dragway Organized by | Type: race
March 26, 2017 to March 28, 2017 – Palm Beach International Raceway Organized by | Type: race
March 26, 2017 all day – Immokalee Regional Raceway Organized by | Type: race
March 26, 2017 from 8am to 3pm – 2101 SW Pine Island Road Organized by Premium Car Shows | Type: car, show, festival, meet
A Bite of History - 1977 Chevrolet Corvette
By Mike Thies
The 1977 Corvette carried forward one of America’s most recognizable shapes while quietly refining it for a changing era. By now, the third-generation Corvette had matured into a smoother, more comfortable grand-touring machine. The tall rear window of earlier years gave way to a cleaner fastback design that improved visibility and aerodynamics. Inside, Chevrolet focused on comfort and drivability, quieter…
ContinuePosted by Michael Thies on October 6, 2025 at 9:38am
A Bite of History: by MikeThies
Triumph TR8
The Triumph TR8, introduced in 1978, was often called the “English Corvette.” It was essentially a Triumph TR7 fitted with a Rover 3.5-liter aluminum V8, a powerplant with American Buick origins that had been adopted by British Leyland in the 1960s. With around 135 to 150 horsepower in…
ContinuePosted by Michael Thies on September 9, 2025 at 5:00pm
© 2025 Created by Global Wheels Events.
Powered by